m.E big data analytics
SUBJECT
Semester I to IV
| S.NO | COURSE CODE | COURSE TITLE |
| 1. | MA5160 | Applied Probability and Statistics |
| 2. | CP5151 | Advanced Data Structures and Algorithms |
| 3. | BD5101 | Foundations of Data Science |
| 4. | BD5102 | Big Data Mining And Analytics |
| 5. | CP5152 | Advanced Computer Architecture |
| 6. | BD5103 | Distributed Computing |
| 7. | CP5161 | Data Structures Laboratory |
| 8. | BD5111 | Big Data Computing Laboratory |
| 9. | CP5191 | Machine Learning Techniques |
| 10. | CP5292 | Internet of Things |
| 11. | IF5191 | Advanced Databases |
| 12. | CP5092 | Cloud Computing Technologies |
| 13. | BD5201 | Big Data Security |
| 14. | Professional Elective I | |
| 15. | IF5161 | Databases Laboratory |
| 16. | CP5281 | Term Paper Writing and Seminar |
| 17. | Professional Elective II | |
| 18. | Professional Elective III | |
| 19. | Professional Elective IV | |
| 20. | BD5311 | Project Work Phase I |
| 21. | BD5411 | Project Work Phase II |
JOB OPPORTUNITIES IN
CAREER PATH
- Big Data Engineer
- Machine Learning Engineer
- Data Scientist
- Data Analyst
- Blockchain Developer/Engineer
- Software Developer
- Computer Network Architect
- Computer Systems Analyst
- Database Administrator
- Information Security Analyst
- Full Stack Developer
- Information Systems Manager
- Video Game Designer
- Web Developer
- Software Engineer
- Computer Hardware Engineer
- Computer Programmer
- IT Architect
- Computer and Information Research Scientist
- Mobile Application Developer
- Data Engineer
- Computer and Information Systems Managers
- IT Project Manager
- Scientist
- Specialist Officers/IT Officers or Probationary Officer posts
- Scientist Technical Assistant
- Engineering Executive Trainees