Home > NAAC
NAAC
- Extended Profile
- Curricular Aspects
- Teaching Learning and Evaluation
- Research, Innovations and Extension
- Infrastructure and Learning Resources
- Student Support and Progression
- Governances, Leadership and Management
- Institutional Values and Best Practices
- Undertaking
Extended Profile
Extended Profile | |
---|---|
1.1 | Number of programs offered year-wise for last five years. |
2.1 | Number of students year-wise during last five years |
2.2 | Number of outgoing / final year students year-wise during last five years |
2.3 | Number of students appeared in the examination conducted by the Institution, year-wise during the last five years |
3.1 | Number of courses in all programs year-wise during last five years |
3.2 | Number of full time teachers year-wise during the last five years |
3.3 | Number of sanctioned posts year-wise during last five years |
4.1 | Number of eligible applications received for admissions to all the programs year-wise during last five years |
4.2 | Number of seats earmarked for reserved category as per GOI/State Govt rule year-wise during last five years |
Curricular Aspects
Criterion 1 - Curricular Aspects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | 1.1 Curricular Planning and Implementation 1.1.1 The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment Academic Calendar [2018-19] [2019-20] [2020-21] [2021-22] [2022-23] Institutional Calendar [2018-19] [2019-20] [2020-21] [2021-22] [2022-23] Syllabus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 1.2 Academic Flexibility 1.2.1 Number of Add on /Certificate/Value added programs offered during the last five years Attendance Sheet [2018] [2020] [2021] [2022] [2023] Brochure and Modules [2018] [2020] [2021] [2022] [2023] 1.2.2 Percentage of students enrolled in Certificate/ Add-on/Value added programs as against the total number of students during the last five years Certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 1.3 Curriculum Enrichment 1.3.1 Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum - 1.3.2 Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 1.4 Feedback System 1.4.1 Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website (Yes or No) 2019 - 20 [Student Feedback Action Taken (2019-20)] [Student Feedback Analyze Report - Pie Chart (2019-20)] [Student Feedback Analyze Report (2019-20)] [Student Feedback Evidence (2019-20)] [Student Sample Feedback Form (2019-20)] 2020 - 21 [Student Feedback Action Taken (2020-21)] [Student Feedback Analyze Report - Pie Chart (2020-21)] [Student Feedback Analyze Report (2020-21)] [Student Feedback Evidence (2020-21)] [Student Sample Feedback Form (2020-21)] 2021 - 22 [Student Feedback Action Taken (2021-22)] [Student Feedback Analyze Report - Pie Chart (2021-22)] [Student Feedback Analyze Report (2021-22)] [Student Feedback Evidence (2021-22)] [Student Sample Feedback Form (2021-22)] 2022 - 23 [Student Feedback Action Taken (2022-23)] [Student Feedback Analyze Report - Pie Chart (2022-23)] [Student Feedback Analyze Report (2022-23)] |
Teaching Learning and Evaluation
Criterion 2 - Teaching Learning and Evaluation | |
---|---|
2.1 | Student Enrollment and Profile 2.1.1 Enrolment percentage 2.1.2 Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the last five years (Exclusive of supernumerary seats) |
2.2 | 2.2 Student Teacher Ratio 2.2.1 Student – Full time Teacher Ratio (Data for the latest completed academic year) Nil |
2.3 | 2.3 Teaching- Learning Process 2.3.1 Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences using ICT tools |
2.4 | 2.4 Teacher Profile and Quality 2.4.1 Percentage of full-time teachers against sanctioned posts during the last five years 2.4.2 Percentage of full time teachers with NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Super specialty / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) |
2.5 | 2.5 Evaluation Process and Reforms 2.5.1 Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient |
2.6 | 2.6 Student Performance and Learning Outcomes 2.6.1 Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website and attainment of POs and COs are evaluated [CO,PO,PSO attainment 2016-20 batch] 2.6.2 Pass percentage of Students during last five years |
2.7 | 2.7 Student Satisfaction Survey 2.7.1 Online student satisfaction survey regarding teaching learning process |
Research, Innovations and Extension
Criterion 3 - Research, Innovations and Extension | |
---|---|
3.1 | 3.1 Resource Mobilization for Research 3.1.1 Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) |
3.2 | 3.2 Innovation Ecosystem 3.2.1 Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge [3.2.1 Institution has created an ecosystem for innovations] [KVCET_PATENTS PUBLISHED_5 YEARS(2017-2023) (2)] 3.2.2 Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years |
3.3 | 3.3 Research Publications and Awards 3.3.1 Number of research papers published per teacher in the Journals on UGC care list during the last five years [2021-22] [2022-23] [Revised Compressed] [journal naac] 3.3.2 Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years [aids 11] [aids 12] [AUTO12] [AUTO11] [AUTO21] [AUTO22] [bme 11] [bme 12] [bme 21] [bme22] [bt 11] [bt 12] [bt 21] [bt 22] [civil 11] [civil 12] [civil 21] [civil 22] [ECE 11] [cse 11] [cse 12] [cse 21] [cse 22] [ECE 12] [ECE 21] [ECE22] [eee22] [EEE11] [EEE12] [eee21] [MBA 11] [MBA 12] [mba 21] [mba 22] [mca 11] [mca12] [MECH 11] [MECH 12] [mech 21] [mech 22] [ROBO11] [ROBOTI~2] [ROBOTI~1] [ROBOTI~3] [ROBOTI~4] [CHEMIS~2] [CHEMIS~1] [english 11] [english 12] [maths 11] [maths 12] [maths 21] [maths 22] [physics 11] [physics 12] [21-22] [21-22] [21-22] [Revised_Compressed conference excel] |
3.4 | 3.4 Extension Activities 3.4.1 Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years. 3.4.2 Awards and recognitions received for extension activities from government / government recognised bodies 3.4.3 Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs) during the last five years |
3.5 | 3.5 Collaboration 3.5.1 Number of MoUs, collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research and other academic activities during the last five years: [MOU COLLABRATIVE-ACT CONSOLIDATED] 2021-22 [mou_towards tech] [CAPCP INTERNSHIP] [CAPCP MOU] [intern2-bme(2021-2022)] [bme-workshop(2021-2022)] [Mou-Sunshi ele] [BRAINSIGHT AI ACT] [BRAINSIGHT MOU] [intern-Ece(2021-2022)] [mou-Abe tec] [vac-Ece(2021-2022)] [mou-Abe tec] [vac-Ece(2021-2022)] [PETRICORE MOU SEAL] [PETRIOCORE ACTIVITY] [event-REXROTH] [mou-REXROTH] 2022-23 [BEPECact] [BEPECmou] [mou-Excelr] [BOSCH REXROTH VAC] [workshop -Aids(2022-2023)] [intern-bme(2020-2021)] [iv-Bt(2022-2023)] [mou_Aqua enginer] [Mou-shalom cons] [Aladdin academy civil workshop] [Aladdin mou (1)] [Boch Rexroth india pvt mou] [NOWA LAB (1) mou] [nowaslab acitivity] [intern2-Ece(2022-2023)] [mou-Active galax] [elentech activity] [ElentechMOU] |
Infrastructure and Learning Resources
Criterion 4 - Infrastructure and Learning Resources | |
---|---|
4.1 | 4.1 Physical Facilities 4.1.1 Availability of adequate infrastructure and physical facilities viz., classrooms, laboratories, ICT facilities, cultural activities, gymnasium, yoga centre etc. in the institution 4.1.2 Percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs) |
4.2 | 4.2 Library as a Learning Resource 4.2.1 Library is automated using Integrated Library Management System (ILMS), subscription to e-resources, amount spent on purchase of books, journals and per day usage of library |
4.3 | 4.3 IT Infrastructure 4.3.1 Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection 4.3.2 Student – Computer ratio (Data for the latest completed academic year) |
4.4 | 4.4 Maintenance of Campus Infrastructure 4.4.1 Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years (INR in Lakhs) |
Student Support and Progression
Criterion 5- Student Support and Progression | |
---|---|
5.1 | 5.1 Student Support 5.1.1 Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies during last five years [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] 5.1.2 Capacity building and skills enhancement initiatives taken by the institution include the following [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] [View] 5.1.3 Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years 5.1.4 The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases [20230724105343] [20230724105424] [ANTI - RAGGING 2018-2020] [ANTI RAGGING 2020-2023] [GRIEVANCE REDRESSAL 2018-2023] |
5.2 | 5.2 Student Progression 5.2.1 Percentage of placement of outgoing students and students progressing to higher education during the last five years Higher Study [2018-2019 KVCET HIGHER STUDY] [2019-2020 KVCET HIGHER STUDY] [2020-2021 KVCET HIGHER STUDY] [2021-2022 KVCET HIGHER STUDY] [2022-2023 KVCET HIGHER STUDY] Placement 5.2.2 Percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/ CAT/ GRE/ TOEFL/ Civil Services/State government examinations) |
5.3 | 5.3 Student Participation and Activities 5.3.1 Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years 5.3.2 Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) |
5.4 | 5.4 Alumni Engagement 5.4.1 There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services Alumni Association Activity with Welfare Facility [Alumni Association Body Members] [Alumni financial support KVCET] Alumni Association Meeting with Registration Certificate |
Governance, Leadership and Management
Criterion 6- Governance, Leadership and Management | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.1 | 6.1 Institutional Vision and Leadership 6.1.1 The governance and leadership is in accordance with vision and mission of the institution and it is visible in various institutional practices such as decentralization and participation in the institutional governance | ||||||||||||||||||||||||
6.2 | 6.2 Strategy Development and Deployment 6.2.1 The functioning of the institutional bodies is effective and efficient as visible from policies,administrative setup, appointment and service rules, procedures, deployment of institutional Strategic/ perspective/development plan etc [Certificate for Energy Audit] [Green and Environment Policy] 6.2.2 Implementation of e-governance in areas of operation 1.Administration 2.Finance and Accounts 3.Student Admission and Support 4.Examination
| ||||||||||||||||||||||||
6.3 | 6.3 Faculty Empowerment Strategies 6.3.1 The institution has effective welfare measures and Performance Appraisal System for teaching and non-teaching staff [GPS snaps of Welfare measures] 6.3.2 Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years [HR manual Financial assistance] [Financial assistance for FDP 2018-2019] [Financial assistance for FDP 2019-2020] [Financial assistance for FDP 2020-2021] [Financial assistance for FDP 2021-2022] 6.3.3 Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs during the last five years [Teaching and non teaching link sheet] Teaching Non-Teaching | ||||||||||||||||||||||||
6.4 | 6.4 Financial Management and Resource Mobilization 6.4.1 Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) [Policy document on financial management and resure mobilization] | ||||||||||||||||||||||||
6.5 | 6.5 Internal Quality Assurance System 6.5.1 Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities 6.5.2 Quality assurance initiatives of the institution include: 1.Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analysed and used for improvements 2.Collaborative quality initiatives with other institution(s)/ membership of international networks 3.Participation in NIRF 4.any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA, ISO Certification etc |
Institutional Values and Best Practices
Criterion 7 - Institutional Values and Best Practices | |
---|---|
7.1 | 7.1 Institutional Values and Social Responsibilities [VINAYAKA CHATURATHI CELEBRATION] [Specific Facilities provided for Women] 7.1.2 The Institution has facilities and initiatives for 1.Alternate sources of energy and energy conservation measures 7.1.3 Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following [Best Clean and Green Campus Award to Karpaga Vinayaga College] [Certificate for Energy Audit] [Certificate Green Audit] 7.1.4 Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens (Within 500 words) |
7.2 | 7.2 Best Practices 7.2.1 Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual BEST PRACTICES-I NON TECHNICAL CLUB ACTIVITIES Agri and Garden club GO GREEN CLUB Tamil Mandram TECHNICAL CLUB ACTIVITIES AI robotics club Creative reading and writing club BEST PRACTICES-II |
7.3 | 7.3 Institutional Distinctiveness 7.3.1 Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words 2021 [Event circular -2021 PROJECT] [REVIEW circular -2021 PROJECT] 2022 |
Undertaking
Click here to view the Undertaking Document